<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://kaufmansignals.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='September 8, 2026 12:57 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://kaufmansignals.com/information-ratio-comparing-performance/</loc>
		<lastmod>2020-09-02T17:42:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/dynamic-futures-trend-portfolios-expanded/</loc>
		<lastmod>2020-09-02T17:42:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/create-a-better-trend/</loc>
		<lastmod>2020-09-02T17:42:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/maximize-equity-portfolio-returns/</loc>
		<lastmod>2020-09-02T17:42:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/volatility-profitability-and-leverage/</loc>
		<lastmod>2020-09-02T17:41:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/forecasting-energy-prices-and-the-impact-on-stocks/</loc>
		<lastmod>2020-09-02T17:41:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/are-you-rewarded-for-taking-more-risk/</loc>
		<lastmod>2020-09-02T17:41:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/is-it-good-news-or-bad/</loc>
		<lastmod>2020-09-02T17:41:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/low-priced-stocks-a-golden-opportunity-or-an-unreasonable-risk/</loc>
		<lastmod>2020-09-02T17:41:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/improve-your-entry-price/</loc>
		<lastmod>2020-09-02T17:41:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/ipos-when-do-you-buy/</loc>
		<lastmod>2020-09-02T17:41:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/improve-your-sector-returns-with-equal-weighting/</loc>
		<lastmod>2020-09-02T17:41:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/the-presidential-cycle-and-market-watch-for-2016/</loc>
		<lastmod>2020-09-02T17:41:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/a-short-term-trading-strategy-based-on-volume/</loc>
		<lastmod>2020-09-02T17:41:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/gaming-the-system-profiting-from-fund-flows/</loc>
		<lastmod>2020-09-02T17:41:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/capturing-seasonality-with-commodity-etfs/</loc>
		<lastmod>2020-09-02T17:41:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/sector-rotation-still-alive-and-prospering/</loc>
		<lastmod>2020-09-02T17:41:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/timing-can-be-everything/</loc>
		<lastmod>2020-09-02T17:41:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/how-to-trade-brexit-and-other-price-shocks/</loc>
		<lastmod>2020-09-02T17:40:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/the-pattern-in-politics-redux/</loc>
		<lastmod>2020-09-02T17:40:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/uncovering-the-best-tradeable-bond-fund/</loc>
		<lastmod>2020-09-02T17:40:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/entering-at-the-right-time-of-day-can-double-your-long-term-profits/</loc>
		<lastmod>2020-09-02T17:40:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/will-prices-give-us-a-christmas-gift/</loc>
		<lastmod>2020-09-02T17:40:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/high-momentum-or-mean-reversion/</loc>
		<lastmod>2020-09-02T17:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/dogging-the-dow-debunking-myths/</loc>
		<lastmod>2020-09-02T17:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/matching-the-markets-to-the-strategy/</loc>
		<lastmod>2020-09-02T17:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/low-volatility-high-returns/</loc>
		<lastmod>2020-09-02T17:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/history-matters-a-primer-for-controlling-systematic-risk/</loc>
		<lastmod>2020-09-02T17:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/living-off-profits/</loc>
		<lastmod>2020-09-02T17:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/what-are-the-odds-that-youll-survive-the-next-price-shock/</loc>
		<lastmod>2020-09-02T17:39:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/january-2024-performance-report/</loc>
		<lastmod>2024-02-02T15:07:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/february-2024-performance-report/</loc>
		<lastmod>2024-03-02T14:03:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/march-2024-performance-report/</loc>
		<lastmod>2024-04-01T18:06:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/april-2024-performance-report/</loc>
		<lastmod>2024-05-02T12:21:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/may-2024-performance-report/</loc>
		<lastmod>2024-06-02T13:37:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/june-2024-performance-report/</loc>
		<lastmod>2024-07-01T18:26:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/july-2024-performance-report/</loc>
		<lastmod>2024-08-04T12:30:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/august-2024-performance-report/</loc>
		<lastmod>2024-09-02T12:55:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/september-2024-performance-report/</loc>
		<lastmod>2024-10-02T12:57:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/october-2024-performance-report/</loc>
		<lastmod>2024-11-05T12:25:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/november-2024-performance-report/</loc>
		<lastmod>2024-12-01T14:03:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/december-2024-performance-report/</loc>
		<lastmod>2025-01-03T17:48:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/january-2025-performance-report/</loc>
		<lastmod>2025-02-02T13:16:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/february-2025-performance-report/</loc>
		<lastmod>2025-03-02T14:38:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/march-2025-performance-report/</loc>
		<lastmod>2025-04-02T14:54:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/april-2025-performance-report/</loc>
		<lastmod>2025-05-03T14:42:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/may-2025-performance-report/</loc>
		<lastmod>2025-06-01T18:00:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/june-2025-performance-report/</loc>
		<lastmod>2025-07-02T13:52:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/july-2025-performance-report/</loc>
		<lastmod>2025-08-02T13:13:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/august-2025-performance-report/</loc>
		<lastmod>2025-09-01T15:28:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/september-2025-performance-report/</loc>
		<lastmod>2025-10-02T13:14:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/october-2025-performance-report/</loc>
		<lastmod>2025-11-01T16:17:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/november-2025-performance-report/</loc>
		<lastmod>2025-11-30T13:20:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/december-2025-performance-report/</loc>
		<lastmod>2026-01-02T13:31:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/january-2026-performance-report/</loc>
		<lastmod>2026-01-31T19:05:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/february-2026-performance-report/</loc>
		<lastmod>2026-02-28T20:42:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/march-2026-performance-report/</loc>
		<lastmod>2026-04-01T17:06:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/april-2026-performance-report/</loc>
		<lastmod>2026-05-02T12:56:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/may-2026-performance-report/</loc>
		<lastmod>2026-05-31T18:43:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/june-2026-performance-report/</loc>
		<lastmod>2026-07-01T19:21:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/july-2026-performance-report/</loc>
		<lastmod>2026-08-01T17:11:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://kaufmansignals.com/august-2026-performance-report/</loc>
		<lastmod>2026-09-02T12:49:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: d991689e8ed99ba6b037395933b0c879; Queries for sitemap: 5; Total queries: 163; Seconds: 0.02; Memory for sitemap: 1KB; Total memory: 172MB -->
